Local Authority Acronyms
| CPD | Continuing Professional Development |
| CQC | Care Quality Commission |
| DfE | Department for Education (This can also be Duke of Edinburgh award) |
| DLD | Developmental Language Disorder |
| EAL | English as an Additional Language |
| EHCP | Education Health & Care Plan |
| ELG | Early Learning Goals |
| EOTAS | Education Other Than at School |
| EYFS | Early Years Foundation stage |
| HPCF | Hounslow Parent Carers Forum |
| IEP | Individual Education Plan |
| LA | Local Authority |
| LeDeR | People with Learning Disabilities and Autism |
| LD | Learning Disability |
| MLD | Mild Learning Difficulty |
| Nasen | National Association for Special Educational Needs |
| Ofsted | Office for Standards in Education |
| PDA | Pathological Demand Avoidance |
| PHAB | Physically handicapped & Able Bodied |
| PMLD | Physical and Multiple Learning Difficulties |
| PTSD | Post Traumatic Stress Disorder |
| PVI | Private, Voluntary or Independent |
| SEN | Special Educational Needs |
| SENCO | Special Educational Needs Coordinator |
| SENDIASS | Special Educational Need and Disability Independent And Support Service |
| SEND | Special Educational Need and Disabilities |
| SLD | Severe Learning Difficulty |
Health Authority Acronyms
| CAMHS | Child & Adolescent Mental Health Services |
| CCG | Clinical Commissioning Group |
| DOH | Department for Health |
| HV | Health Visitor |
| OT | Occupational Therapy |
| SALT/CLT | Speech and Language Therapy |
